<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angel Broking Blog</title>
	<atom:link href="http://blog.angelbroking.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.angelbroking.com</link>
	<description>Stock Market News, Updates, Research Reports &#38; Trading</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Electrosteel Castings Result Updated</title>
		<link>http://blog.angelbroking.com/index.php/2012/02/22/electrosteel-castings-result-updated-3/</link>
		<comments>http://blog.angelbroking.com/index.php/2012/02/22/electrosteel-castings-result-updated-3/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:19:57 +0000</pubDate>
		<dc:creator>AngelBroking</dc:creator>
				<category><![CDATA[Research Report]]></category>
		<category><![CDATA[Electrosteel]]></category>
		<category><![CDATA[Electrosteel Castings Result]]></category>
		<category><![CDATA[Electrosteel Castings Result Updated]]></category>

		<guid isPermaLink="false">http://blog.angelbroking.com/?p=2986</guid>
		<description><![CDATA[Electrosteel Castings Result Updated]]></description>
			<content:encoded><![CDATA[<p><a title="View Electrosteel Castings Result Updated on Scribd" href="http://www.scribd.com/doc/82392963/Electrosteel-Castings-Result-Updated" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Electrosteel Castings Result Updated</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/82392963/content?start_page=1&#038;view_mode=list&#038;access_key=key-2hfeod9brrzt93yfwcfo" data-auto-height="false" data-aspect-ratio="0.706697459584296" scrolling="no" id="doc_55124" width="500" height="500" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.angelbroking.com/index.php/2012/02/22/electrosteel-castings-result-updated-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monnet Ispat Result Updated</title>
		<link>http://blog.angelbroking.com/index.php/2012/02/22/monnet-ispat-result-updated-2/</link>
		<comments>http://blog.angelbroking.com/index.php/2012/02/22/monnet-ispat-result-updated-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:17:55 +0000</pubDate>
		<dc:creator>AngelBroking</dc:creator>
				<category><![CDATA[Research Report]]></category>
		<category><![CDATA[Monnet Ispat]]></category>
		<category><![CDATA[Monnet Ispat Result]]></category>
		<category><![CDATA[Monnet Ispat Result Updated]]></category>

		<guid isPermaLink="false">http://blog.angelbroking.com/?p=2984</guid>
		<description><![CDATA[Monnet Ispat Result Updated]]></description>
			<content:encoded><![CDATA[<p><a title="View Monnet Ispat Result Updated on Scribd" href="http://www.scribd.com/doc/82392941/Monnet-Ispat-Result-Updated" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Monnet Ispat Result Updated</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/82392941/content?start_page=1&#038;view_mode=list&#038;access_key=key-1xqweur7i5ae4zzpcj0a" data-auto-height="false" data-aspect-ratio="0.706697459584296" scrolling="no" id="doc_78585" width="500" height="500" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.angelbroking.com/index.php/2012/02/22/monnet-ispat-result-updated-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice on NMDC by Angel Broking</title>
		<link>http://blog.angelbroking.com/index.php/2012/02/22/advice-on-nmdc-by-angel-broking/</link>
		<comments>http://blog.angelbroking.com/index.php/2012/02/22/advice-on-nmdc-by-angel-broking/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:07:11 +0000</pubDate>
		<dc:creator>AngelBroking</dc:creator>
				<category><![CDATA[Print Coverage]]></category>
		<category><![CDATA[Advice on NMDC]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Angel Broking]]></category>

		<guid isPermaLink="false">http://blog.angelbroking.com/?p=2982</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/angelbroking/6773446570/" title="Mint, Pg 17, Abroking by AngelBroking, on Flickr"><img src="http://farm8.staticflickr.com/7063/6773446570_0425964ce0.jpg" width="500" height="432" alt="Mint, Pg 17, Abroking"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.angelbroking.com/index.php/2012/02/22/advice-on-nmdc-by-angel-broking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts Corner NMDC by Angel Broking</title>
		<link>http://blog.angelbroking.com/index.php/2012/02/22/analysts-corner-nmdc-by-angel-broking/</link>
		<comments>http://blog.angelbroking.com/index.php/2012/02/22/analysts-corner-nmdc-by-angel-broking/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:04:22 +0000</pubDate>
		<dc:creator>AngelBroking</dc:creator>
				<category><![CDATA[Print Coverage]]></category>
		<category><![CDATA[Analysts Corner]]></category>
		<category><![CDATA[Angel Broking]]></category>
		<category><![CDATA[NMDC]]></category>

		<guid isPermaLink="false">http://blog.angelbroking.com/?p=2980</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/angelbroking/6773446562/" title="BS, Pg 3, Abroking by AngelBroking, on Flickr"><img src="http://farm8.staticflickr.com/7177/6773446562_abeb9c3261.jpg" width="154" height="500" alt="BS, Pg 3, Abroking"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.angelbroking.com/index.php/2012/02/22/analysts-corner-nmdc-by-angel-broking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Buzz</title>
		<link>http://blog.angelbroking.com/index.php/2012/02/22/stock-buzz-5/</link>
		<comments>http://blog.angelbroking.com/index.php/2012/02/22/stock-buzz-5/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:54:39 +0000</pubDate>
		<dc:creator>AngelBroking</dc:creator>
				<category><![CDATA[Print Coverage]]></category>
		<category><![CDATA[Axis Bank]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[Tata Steel]]></category>

		<guid isPermaLink="false">http://blog.angelbroking.com/?p=2978</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/angelbroking/6773446564/" title="ET, Pg 11, Abroking by AngelBroking, on Flickr"><img src="http://farm8.staticflickr.com/7177/6773446564_b87bd03728.jpg" width="500" height="163" alt="ET, Pg 11, Abroking"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.angelbroking.com/index.php/2012/02/22/stock-buzz-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Outlook 22nd February 2012</title>
		<link>http://blog.angelbroking.com/index.php/2012/02/22/market-outlook-22nd-february-2012/</link>
		<comments>http://blog.angelbroking.com/index.php/2012/02/22/market-outlook-22nd-february-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:26:02 +0000</pubDate>
		<dc:creator>AngelBroking</dc:creator>
				<category><![CDATA[Research Report]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Economic & Political News >]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[News Analysis]]></category>
		<category><![CDATA[Nifty]]></category>
		<category><![CDATA[Sensex]]></category>

		<guid isPermaLink="false">http://blog.angelbroking.com/?p=2966</guid>
		<description><![CDATA[Sensex, Nifty, Midcap, Smallcap, News Analysis, Corporate News, Economic &#038; Political News]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Snippets:</strong></span></p>
<ul>
<li>IPO Note: MCX LTD. &#8211; Subscribe</li>
<li>ECL receives MOEF nod for its iron ore mine</li>
</ul>
<p><a title="View Market Outlook 22 Nd February 2012 on Scribd" href="http://www.scribd.com/doc/82388069/Market-Outlook-22-Nd-February-2012" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Market Outlook 22 Nd February 2012</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/82388069/content?start_page=1&#038;view_mode=list&#038;access_key=key-1eu4ctchzdok18zdu8oa" data-auto-height="false" data-aspect-ratio="0.706697459584296" scrolling="no" id="doc_137" width="500" height="500" frameborder="0"></iframe></p>
<p><span style="font-size: small;"><strong><a href="http://www.angelbroking.com/Market/Share-Market.aspx?source=Angelblog" target="_BLANK">GET THE LATEST STOCK PRICE QUOTES AND MARKET UPDATES. </a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.angelbroking.com/index.php/2012/02/22/market-outlook-22nd-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Derivatives View 21st February 2012</title>
		<link>http://blog.angelbroking.com/index.php/2012/02/21/weekly-derivatives-view-21st-february-2012/</link>
		<comments>http://blog.angelbroking.com/index.php/2012/02/21/weekly-derivatives-view-21st-february-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:03:47 +0000</pubDate>
		<dc:creator>AngelBroking</dc:creator>
				<category><![CDATA[Angel Videos]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Derivatives View]]></category>
		<category><![CDATA[Weekly Derivatives View]]></category>

		<guid isPermaLink="false">http://blog.angelbroking.com/?p=2962</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/gOaBl_HH5cw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.angelbroking.com/index.php/2012/02/21/weekly-derivatives-view-21st-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Day : Valuation of Banks</title>
		<link>http://blog.angelbroking.com/index.php/2012/02/21/chart-of-the-day-valuation-of-banks/</link>
		<comments>http://blog.angelbroking.com/index.php/2012/02/21/chart-of-the-day-valuation-of-banks/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:11:57 +0000</pubDate>
		<dc:creator>AngelBroking</dc:creator>
				<category><![CDATA[Print Coverage]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[Chart of the Day]]></category>
		<category><![CDATA[HDFC Bank]]></category>
		<category><![CDATA[ICICI Bank]]></category>
		<category><![CDATA[Valuation of Banks]]></category>

		<guid isPermaLink="false">http://blog.angelbroking.com/?p=2960</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/angelbroking/6915495963/" title="FE, Pg 13, Abroking by AngelBroking, on Flickr"><img src="http://farm8.staticflickr.com/7045/6915495963_7e9cd29555.jpg" width="260" height="500" alt="FE, Pg 13, Abroking"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.angelbroking.com/index.php/2012/02/21/chart-of-the-day-valuation-of-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokers&#8217; Bytes : &#8216;Accumulate&#8217; Amara Raja</title>
		<link>http://blog.angelbroking.com/index.php/2012/02/21/brokers-bytes-accumulate-amara-raja/</link>
		<comments>http://blog.angelbroking.com/index.php/2012/02/21/brokers-bytes-accumulate-amara-raja/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:07:34 +0000</pubDate>
		<dc:creator>AngelBroking</dc:creator>
				<category><![CDATA[Print Coverage]]></category>
		<category><![CDATA[Amara Raja]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Brokers' Bytes]]></category>

		<guid isPermaLink="false">http://blog.angelbroking.com/?p=2958</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/angelbroking/6915495957/" title="DC, Pg 13, Abroking by AngelBroking, on Flickr"><img src="http://farm8.staticflickr.com/7061/6915495957_5415af7e05.jpg" width="140" height="500" alt="DC, Pg 13, Abroking"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.angelbroking.com/index.php/2012/02/21/brokers-bytes-accumulate-amara-raja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further downside possible in base metal prices</title>
		<link>http://blog.angelbroking.com/index.php/2012/02/21/further-downside-possible-in-base-metal-prices/</link>
		<comments>http://blog.angelbroking.com/index.php/2012/02/21/further-downside-possible-in-base-metal-prices/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:02:24 +0000</pubDate>
		<dc:creator>AngelBroking</dc:creator>
				<category><![CDATA[Print Coverage]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Commodities market]]></category>
		<category><![CDATA[metal prices]]></category>
		<category><![CDATA[Naveen Mathur]]></category>

		<guid isPermaLink="false">http://blog.angelbroking.com/?p=2956</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/angelbroking/6915495953/" title="BS, Pg 6, Naveen Mathur by AngelBroking, on Flickr"><img src="http://farm8.staticflickr.com/7063/6915495953_1d9f9923d0.jpg" width="488" height="500" alt="BS, Pg 6, Naveen Mathur"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.angelbroking.com/index.php/2012/02/21/further-downside-possible-in-base-metal-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

