<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Angel Broking Blog</title>
	<link>http://blog.angelbroking.com</link>
	<description>Stock Market News, Updates, Research Reports &#38; Trading</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:19:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Electrosteel Castings Result Updated</title>
		<description><![CDATA[Electrosteel Castings Result Updated]]></description>
		<link>http://blog.angelbroking.com/index.php/2012/02/22/electrosteel-castings-result-updated-3/</link>
			</item>
	<item>
		<title>Monnet Ispat Result Updated</title>
		<description><![CDATA[Monnet Ispat Result Updated]]></description>
		<link>http://blog.angelbroking.com/index.php/2012/02/22/monnet-ispat-result-updated-2/</link>
			</item>
	<item>
		<title>Advice on NMDC by Angel Broking</title>
		<description><![CDATA[]]></description>
		<link>http://blog.angelbroking.com/index.php/2012/02/22/advice-on-nmdc-by-angel-broking/</link>
			</item>
	<item>
		<title>Analysts Corner NMDC by Angel Broking</title>
		<description><![CDATA[]]></description>
		<link>http://blog.angelbroking.com/index.php/2012/02/22/analysts-corner-nmdc-by-angel-broking/</link>
			</item>
	<item>
		<title>Stock Buzz</title>
		<description><![CDATA[]]></description>
		<link>http://blog.angelbroking.com/index.php/2012/02/22/stock-buzz-5/</link>
			</item>
	<item>
		<title>Market Outlook 22nd February 2012</title>
		<description><![CDATA[Sensex, Nifty, Midcap, Smallcap, News Analysis, Corporate News, Economic &#038; Political News]]></description>
		<link>http://blog.angelbroking.com/index.php/2012/02/22/market-outlook-22nd-february-2012/</link>
			</item>
	<item>
		<title>Weekly Derivatives View 21st February 2012</title>
		<description><![CDATA[]]></description>
		<link>http://blog.angelbroking.com/index.php/2012/02/21/weekly-derivatives-view-21st-february-2012/</link>
			</item>
	<item>
		<title>Chart of the Day : Valuation of Banks</title>
		<description><![CDATA[]]></description>
		<link>http://blog.angelbroking.com/index.php/2012/02/21/chart-of-the-day-valuation-of-banks/</link>
			</item>
	<item>
		<title>Brokers&#8217; Bytes : &#8216;Accumulate&#8217; Amara Raja</title>
		<description><![CDATA[]]></description>
		<link>http://blog.angelbroking.com/index.php/2012/02/21/brokers-bytes-accumulate-amara-raja/</link>
			</item>
	<item>
		<title>Further downside possible in base metal prices</title>
		<description><![CDATA[]]></description>
		<link>http://blog.angelbroking.com/index.php/2012/02/21/further-downside-possible-in-base-metal-prices/</link>
			</item>
</channel>
</rss>

